Travel Expenses: July 1, 2004 - September 30, 2004
| Date(s) | Purpose | Cost |
| - | - | - |
| Total: $0 | ||
Hospitality Expenses: July 1, 2004 - September 30, 2004
| Date(s) | Event Description | Cost |
| 2004-09-22 | Lunch - Discussion on CBSC decisions and CRTC decisions related to Broadcasting | $60.00 |
| 2004-08-26 | Lunch - Discussion on possible consulting contract with the Board | $130.00 |
| 2004-07-02 | Lunch - Board's matters | $37.00 |
| 2004-07-01 | Discussion on European Commission's Copyright Unit Programme of Work | $114.29 |
| Total: $341.29 | ||
Total includes all applicable taxes.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.