| 43. | June/July 2010 Online Music Services SOCAN Tariff 22.A (2007-2010) CMRRA-SODRAC Inc. Tariff (2008-2010) List of Evidence Filed; List of Witnesses |
| 42. | April/May 2010 NRCC Tariff 6 (Use of Music to Accompany Dance and Fitness) 2008-2012 List of Evidence Filed; List of Witnesses |
| 41. | December 2009 SOCAN Tariff 1.C (2006-2010) and NRCC Tariff 1.C (2006-2011) – CBC Radio List of Evidence Filed; List of Witnesses |
| 40. | May 2009 NRCC Tariff 7 (Motion Picture Theatres and Drive-Ins) 2009-2011 and Tariff 9 (Commercial Television) 2009-2013 Preliminary Issue List of Documents Filed; List of Representatives |
| 39. | December 2008/January 2009 Commercial Radio SOCAN (2008-2010); NRCC (2008-2011); CMRRA/SODRAC Inc. (2008-2012); AVLA/SOPROQ (2008-2011); ArtistI (2009-2011) List of Evidence Filed; List of Witnesses |
| 38. | January 2008 SOCAN Tariff 16 (2007-2008) Music Services for Background Use List of Evidence Filed; List of Witnesses |
| 37. | November/December 2007 Subscription Radio Services: SOCAN Tariff 25 (2005-2007), NRCC Tariff 4 (2007-2010), CMRRA/SODRAC Inc. - Multi-Channel Subscription Radio Services (2006-2009) List of Evidence Filed; List of Witnesses |
| 36. | June 2007 Re-examination: Commercial Radio Stations - SOCAN and NRCC Tariffs 1.A (2003-2007) List of Evidence Filed; List of Witnesses |
| 35. | April/May 2007 Communication of Musical Works Via the Internet - SOCAN Tariff 22 (1996-2006) List of Evidence Filed; List of Witnesses |
| 34. | November 2005 Background Music - SOCAN Tariff 15.A (2005) List of Evidence Filed; List of Witnesses |
| 33. | June 2005 Ringtones - SOCAN Tariff 24 (2003-2005) List of Evidence Filed; List of Witnesses |
| 32. | June 2005 Hotel and Motel Room Services - SOCAN Tariff 23 (1999-2005) List of Evidence Filed; List of Witnesses |
| 31. | April 2005 Use and Supply of Background Music - NRCC Tariff 3 (2003-2009) List of Evidence Filed; List of Witnesses |
| 30. | May/June 2004 Commercial Radio Stations - SOCAN and NRCC Tariffs 1.A (2003-2007) List of Evidence Filed; List of Witnesses |
| 29. | June 2003 Concerts - SOCAN Tariff 4 - Jurisdictional Issue List of Evidence Filed; List of Witnesses |
| 28. | June 2003 Recorded Music for Dancing - SOCAN Tariff 18 (1998 to 2004) List of Evidence Filed; List of Witnesses |
| 27. | April/May 2003 Commercial Television Stations and Pay and Specialty Television Services - SOCAN Tariffs 2.A (1998-2004) and 17. A (2001-2004) List of Evidence Filed; List of Witnesses |
| 26. | February 2002 SOCAN Multiple Licensing of Premises and Related Issues (1998 to 2002) List of Evidence Filed; List of Witnesses |
| 25. | April/May 2001 Digital Pay Audio Services - SOCAN Tariff 17.B (1997-2002), NRCC Tariff 17 (1998-2002) List of Evidence Filed; List of Witnesses |
| 24. | March 2001 Concerts - SOCAN Tariffs 4.A, 4.B.1, 4.B.3, 5.B (1998-2002) List of Evidence Filed; List of Witnesses |
| 23. | September 2000 Television Specialty Services - SOCAN Tariff 17.A (1996-2000) List of Evidence Filed; List of Witnesses |
| 22. | May 2000 Sports Events - SOCAN Tariff 9 (1998-2001) List of Evidence Filed; List of Witnesses |
| 21. | November 1999, January/February 2000 CBC Radio - NRCC Tariff 1.C (1998-2002) List of Evidence Filed; List of Witnesses |
| 20. | June/July/August 1998 Commercial Radio - NRCC Tariff 1.A (1998-2002) List of Evidence Filed; List of Witnesses |
| 19. | March/April/May 1998 Music on the Internet - SOCAN Tariff 22 (1996-1998) List of Evidence Filed; List of Witnesses |
| 18. | April and June 1997 Commercial Television Stations - SOCAN Tariff 2.A (1994-1997) List of Evidence Filed; List of Witnesses |
| 17. | February 1996 Concerts - SOCAN Tariffs 4, 5.B, 14 (1995-1996) List of Evidence Filed; List of Witnesses |
| 16. | December 1995 Background Music Suppliers - SOCAN Tariff 16 (1994-1996) List of Evidence Filed; List of Witnesses |
| 15. | September 1995 Cabarets, Cafes, Clubs, Restaurants, etc. - SOCAN Tariff 3.B (1995) List of Evidence Filed; List of Witnesses |
| 14. | January/February 1995 Television Specialty Services - SOCAN Tariff 17.A (1990-1995) List of Evidence Filed; List of Witnesses |
| 13. | April 1994 Concerts - SOCAN Tariffs 4, 5.B (1992-1994) List of Evidence Filed; List of Witnesses |
| 12. | December 1993 Recreational Facilities - SOCAN Tariffs 7, 8, 9, 11, 19 (1992-1994) List of Evidence Filed; List of Witnesses |
| 11. | December 1993 Non-Commercial Radio - SOCAN Tariff 1.B (1993) List of Evidence Filed; List of Witnesses |
| 10. | June 1993 Commercial Radio - SOCAN Tariff 1.A (1993) List of Evidence Filed; List of Witnesses |
| 9. | January/February 1993 Commercial Television Stations - SOCAN Tariff 2.A.1 (1993) List of Evidence Filed; List of Witnesses |
| 8. | February 1992 TV Ontario - SOCAN Tariff 2.B List of Evidence Filed; List of Witnesses |
| 7. | February 1992 Commercial Radio - SOCAN Tariff 1.A (1992) List of Evidence Filed; List of Witnesses |
| 6. | April 1991 Non-Commercial Radio - SOCAN Tariff 1.B (1991) List of Evidence Filed; List of Witnesses |
| 5. | March/April 1991 Commercial Radio - SOCAN Tariff 1.A (1991) List of Evidence Filed; List of Witnesses |
| 4. | March 1991 CBC Radio and Television - SOCAN Tariffs 1.C and 2.D (1991) List of Evidence Filed; List of Witnesses |
| 3. | March 1991 TVOntario and Radio-Québec - SOCAN Tariffs 2.B and 2.C (1991) List of Evidence Filed; List of Witnesses |
| 2. | February 1991 Concerts - SOCAN Tariff 4 (1991) List of Evidence Filed; List of Witnesses |
| 1. | June 1990 Radio-Québec - SOCAN Tariff 2.C (1990) List of Evidence Filed; List of Witnesses |
Transcripts may be obtained from:
StenoTran Services Inc. |