| 6. | June/July 2010 Online Music Services SOCAN Tariff 22.A (2007-2010) CMRRA-SODRAC Inc. Tariff (2008-2010) List of Evidence Filed; List of Witnesses |
| 5. | June 2010 SODRAC Tariff No. 5 (Video-copies) 2009-2012 List of Evidence Filed; List of Witnesses |
| 4. | December 2008/January 2009 Commercial Radio SOCAN (2008-2010); NRCC (2008-2011); CMRRA/SODRAC Inc. (2008-2012); AVLA/SOPROQ (2008-2011); ArtistI (2009-2011) List of Evidence Filed; List of Witnesses |
| 3. | November/December 2007 Subscription Radio Services: SOCAN Tariff 25 (2005-2007), NRCC Tariff 4 (2007-2010), CMRRA/SODRAC Inc. - Multi-Channel Subscription Radio Services (2006-2009) List of Evidence Filed; List of Witnesses |
| 2. | September 2006 Reproduction of Musical Works by Online Music Services (2005-2007) List of Evidence Filed; List of Witnesses |
| 1. | April/May 2002 Reproduction of Musical Works by Commercial Radio Stations (2001-2005) List of Evidence Filed; List of Witnesses |
Transcripts may be obtained from:
StenoTran Services Inc. |